Next Auction: August 5 at 10:00 AM at FIVE J'S AUTOMOTIVE
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
August 5 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2006 | FORD | 1ZVHT82H365219104 | |
2 | 2018 | ME | WDC0J4KB6JF405436 | SANTANDER CONSUMER USA INC |
3 | 2023 | HYUNDAI | 5NPLS4AG2PH106571 | NAVY FEDERAL CREDIT UNION |
4 | 2004 | NISSAN | 3N1CB51D64L850555 | |
5 | 2015 | ME | WDDSJ4GB9FN217620 | WESTERN FUNDING INC |
6 | 2017 | KIA | KNDJN2A28H7465100 | BRIDGECREST ACCEPTANCE |
7 | 2015 | HYUNDAI | KM8JTCAFXFU988255 | |
8 | 2013 | DODGE | 1C4RDJEG6DC689750 | |
9 | 2015 | HONDA | 1HGCR2F88FA085704 | CREDIT ACCEPTANCE CORP |
10 | 2006 | SUBARU | 4S4BP62C867352317 | |
11 | 2021 | HONDA | 3CZRU6H15MM742337 | REGIONAL ACCEPTANCE CORP |
12 | 2018 | TOYOTA | 4T1B11HK4JU624293 | TOYOTA MOTOR CREDIT CORP |
13 | 2006 | TOYOTA | 5TDZA23C06S426525 | |
14 | 2015 | TOYOTA | 4T1BF1FK0FU082718 | |
15 | 2005 | DODGE | 2D4GP44L25R478149 | |
16 | 2002 | HONDA | JHLRD78802C084789 | |
17 | 2023 | HYUNDAI | KMHL24JA9PA255333 | HYUNDAI MOTOR FINANCE |
18 | 2002 | HONDA | 1HGCG567X2A053734 | |
19 | 2005 | HONDA | 5FNYF18555B051610 | |
20 | 2006 | NISSAN | 3N1CB51D36L567310 | |
21 | 2011 | DODGE | 2D4RN4DG1BR606913 | |
22 | 2017 | KIA | 5XXGT4L35HG148898 | |
23 | 2016 | HONDA | 2HGFC2F58GH514752 | ELAI FINANCIAL INC |
24 | 2007 | ACURA | 2HNYD28437H512250 | |
25 | 2012 | HYUNDAI | 5XYZGDAG9CG119668 | |
26 | 2005 | HONDA | 2HKYF18565H520589 | |
27 | 2010 | HONDA | 5J6RE4H54AL087850 | |
28 | 2008 | NISSAN | 1N4AL21E08N406477 | |
29 | 2007 | HONDA | 5FNRL38797B027856 | |
30 | 2020 | DODGE | 2C3CDXBG0LH119188 | ALLY FINANCIAL |
31 | 2013 | FORD | 1FM5K8F88DGA26415 | ALLY FINANCIAL |
32 | 2012 | SUBARU | JF1GPAL64CH238543 | |
33 | 2015 | ACURA | 5J8TB3H31FL000203 | AMERICAN CREDIT ACCEPTANCE LLC |
34 | 2003 | HONDA | SHSRD78863U101525 |
Legacy Towing
131-01 39th Ave Flushing, NY 11354
August 8 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2016 | NISSAN | 1N4AL3AP0GC200805 | |
2 | 2020 | HYUNDAI | KM8K12AA8LU499034 | GANAS AUTO |
3 | 2008 | CADILLAC | 1GYFK63838R111328 | |
4 | 2007 | FORD | 2FMDK48C47BA56285 | |
5 | 2021 | MAZDA | JM3KFBCM1M0326386 | REGIONAL |
6 | 2018 | NISSAN | 3N1CN7AP6JL876484 | CREDIT;ACCEPTANCE |
7 | 2020 | LEXUS | 58ADZ1B18LU077493 | TOYOTA;MOTOR;CREDIT |
8 | 2010 | TOYOTA | 2T1BU4EE7AC263148 | |
9 | 2013 | TOYOTA | JTMBFREV4DD015857 | YFG INVESTMENTS INC DBA |
10 | 2005 | NISSAN | 5N1AN08W85C632597 | |
11 | 2005 | INFINITI | JNRBS08W55X401490 | |
12 | 2010 | NISSAN | JN8AZ1MW4AW134446 | |
13 | 1995 | TOYOTA | 2T1AE04B6SC093987 | |
14 | 2009 | NISSAN | 3N1BC13EX9L420851 | |
15 | 2013 | DODGE | 1C4RDJDG1DC666152 | BANK OF AMERICA |
16 | 2009 | FORD | 3FAHP07Z19R218356 | |
17 | 2010 | HONDA | JHMFA3F24AS007720 | |
18 | 2009 | MERCURY | 4M2CU91G39KJ09002 | |
19 | 2008 | FORD | 2FMDK48C28BA79288 | |
20 | 2015 | DODGE | 2C4RDGBG0FR543510 | |
21 | 2011 | NISSAN | 5N1AR1NB9BC603617 | |
22 | 2007 | HYUNDAI | 5NMSG73D47H104786 | |
23 | 2009 | HONDA | 2HGFA16859H360739 | CREDIT;ACCEPTANCE |
24 | 2015 | HYUNDAI | 5NPE24AF1FH033546 | 5 STAR MOTORS LLC |
25 | 2011 | FORD | 3FADP4EJ7BM114251 | |
26 | 2010 | FORD | 2FMDK4KC5ABB44990 | |
27 | 2014 | MERCEDES | WDDSJ4EB9EN040200 | STATE EMPLOYEES CREDIT UNION |
28 | 2019 | KIA | KNDCB3LCXK5248583 | WELLS FARGO DEALER SERVICE |
29 | 2009 | NISSAN | JN8AZ18W69W125026 | CREDIT ACCEPTANCE CORP |
30 | 2015 | NISSAN | JN8AE2KPXF9122255 | |
31 | 2011 | BMW | WBAFU7C56BC872891 | |
32 | 2017 | TOYOTA | 4T1BF1FK0HU334597 | TOYOTA;MOTOR;CREDIT |
33 | 2023 | VOLKSWAGEN | 3VW7M7BU2PM052732 | SANTANDER;CONSUMER |
34 | 2021 | NISSAN | JN8AT3BB3MW224348 | SANTANDER;CONSUMER |
35 | 2010 | JEEP | 1J4NF1GB5AD623507 | |
36 | 2020 | BMW | 5UXTY5C08LLT37127 | |
37 | 2005 | HONDA | 5FNRL38675B100646 | |
38 | 2016 | HONDA | 5J6RM4H98GL037726 | |
39 | 2005 | HONDA | 2HKYF18155H533735 | |
40 | 2024 | CHEVROLET | KL77LFE26RC028896 | LENDBUZZ FUNDING LLC |
41 | 2019 | CHEVROLET | 1G1FB1RS7K0148379 | ALLY FINANCIAL |
Breen Brothers
566 Industrial Loop Staten Island, NY 10309
August 11 at 11:00 AM
Half hour prior to sale at 10:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder | Salvage |
---|---|---|---|---|---|
1 | 2018 | CHEVR | 3GNAXJEV6JL404152 | SALVAGE | Salvage |
2 | 2019 | JEEP | 1C4PJMLB8KD293321 | YENDO INC | |
3 | 2000 | JEEP | 1J4GW48SXYC303303 | ||
4 | 2007 | DODGE | 1D4GP24RX7B178563 | ||
5 | 2016 | FORD | 1FTEW1EF1GFC70689 | WESTLAKE FINANCIAL SERVICES | |
6 | 2012 | FORD | 5TDXK3DC5CS264668 | SALVAGE | Salvage |
7 | 2022 | NISSA | 5N1DR3AC9NC244524 | EXETER;FINANCE;LLC | |
8 | 2010 | FORD | 1FDSE3FL0ADA78801 | UNITED AUTO SALES | |
9 | 2020 | NISSAN | KNMAT2MT2LP539405 | CREDIT;ACCEPTANCE | |
10 | 2024 | JEEP | 1C4RJHBG1RC252932 | CCAP;AUTO;LEASE;LTD | |
11 | 2019 | HONDA | 5J6RW2H84KL033543 | ||
12 | 2021 | TESLA | 5YJYGDEE3MF140660 | DIVISION726 FCU | |
13 | 2004 | HONDA | SHSRD78824U243047 | ||
14 | 2011 | INFIN | JN8AS1MW4BM141768 | SALVAGE | Salvage |
15 | 2022 | RAM | 1C6SRFLT8NN390192 | CCAP;AUTO;LEASE;LTD | |
16 | 2018 | NISSA | KN1AB7AP5JL641641 | ||
17 | 2015 | HONDA | 5J6RM4H52FL132617 | ||
18 | 2017 | DODGE | 3C4PDCBG7HT522718 | WESTLAKE;FINANCIAL | |
19 | 2018 | CHEVR | 1G1FB1RS4J0127617 | CREDIT;ACCEPTANCE | |
20 | 2008 | BMW | WBANU53568C112467 | ||
21 | 2010 | NISSA | 1N4BL2AP9AN558608 | ||
22 | 2010 | CHEBY | 1FAFP444X3F346252 | SALVAGE | Salvage |
23 | 2022 | KIA | 5XYP5DHC4NG238795 | HYUNDAI;MOTOR | |
24 | 2005 | ACURA | 19UUA66295A052644 | ||
25 | 2005 | DODGE | 5UXFB53555LV19316 | ||
26 | 2008 | CADIL | 1GYFK63818R259672 | ||
27 | 2008 | HONDA | 2HJYK16458H537964 | ||
28 | 2007 | CHRYS | 2A4RR5D15AR142956 | ||
29 | 2018 | DODGE | 3C4PDDGG9JT467113 | CREDIT;ACCEPTANCE | |
30 | 2007 | BMW | WBANF73527CU28100 | ||
31 | 2013 | CHEVR | 2GNFLEEK8D6302360 | ||
32 | 2017 | NISSA | 1N4AA6AP1HC438638 | NISSAN MOTOR ACCEPTANCE LLC | |
33 | 2011 | AUDI | WAUFGAFB3BN066839 | ||
34 | 2007 | HONDA | 1HGCM56857A197460 | ||
35 | 2014 | DODGE | 2C4RDGCG8ER209643 | SALVAGE | Salvage |
36 | 2013 | BUICK | 1G4GJ5G30DF206393 | ||
37 | 2008 | JAGUA | SAJWA01A28FN89755 | ||
38 | 2007 | DODGE | 1D8GT58K97W502927 | ||
39 | 1999 | CHEVR | 1GBFG15W3X1127441 | ||
40 | 2015 | NISSA | 1N4AL3AP9FC162361 | ||
41 | 2007 | BUICK | 1G4HP57287U150004 | ||
42 | 2003 | CHEVR | 3GNEK13T33G241232 | ||
43 | 2005 | HONDA | 2HKYF18625H511669 | ||
44 | 2004 | INFIN | JNRAS08W84X215517 | ||
45 | 2016 | HOND | 5FNYF6H54GB041084 | CAPITAL ONE AUTO FINACE | |
46 | 2015 | NISSA | 1N4AL3AP8FC422944 | ||
47 | 2013 | CHEVR | KL8CF6S95DC502140 | WESTLAKE;FINANCIAL | |
48 | 2021 | BMW | 3MW5R7J04M8B96987 | SANTANDER CONSUMER USA | |
49 | 2005 | INFIN | JNKBF01A25M101845 | SALVAGE | Salvage |
50 | 2013 | DODGE | 2C4RDGBG8DR795342 | ||
51 | 2005 | NISSA | 1N4AL11D95C339161 | ||
52 | 2020 | BMW | WBSJF0C00LCD76310 | BANK OF AMERICA / SALVAGE | |
53 | 2009 | NISSA | JN8AZ18WX9W209785 |
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 11214
August 15 at 9:30 AM
Half hour prior to sale at 9:00 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2015 | ME/BE | 55SWF4KB8FU008371 | AMERICAN CREDIT ACCEPTANCE LLC |
2 | 2023 | VOLKS | 3VVNX7B21PM300230 | VOLKSWAGEN CREDIT |
3 | 2024 | JEEP | 1C4RJYB64RC681151 | CCAP;AUTO;LEASE;LTD |
4 | 2013 | DODGE | 3C4PDCBG3DT671198 | |
5 | 2015 | INFIN | JN1BV7ARXFM416156 | YENDO INC |
6 | 2017 | CHEVR | 2G1105S34H9141821 | CAPITAL ONE AUTO FINANCE |
7 | 2013 | NISSA | 5N1AR2MM5DC679010 | MAXIM;CAPITAL |
8 | 2014 | MAZDA | JM3KE4BE8E0408397 | ALLY;FINANCIAL |
9 | 2012 | DODGE | 1C6RD7FTXCS134472 | |
10 | 2017 | HONDA | 1HGCR2F33HA094530 | SANTANDER;CONSUMER |
11 | 2010 | CHEVR | 1GNUKBE00AR233168 | |
12 | 2016 | NISSA | 1N4AL3AP8GN353307 | |
13 | 2013 | NISSA | JN8AZ1MW1DW310938 | |
14 | 2019 | NISSA | 3N1AB7AP7KY311701 | AMERICAN;CREDIT |
15 | 2019 | DODGE | 3C4PDCEG4KT737329 | CREDIT;ACCEPTANCE |
16 | 2005 | ME/BE | WDBPJ74J65A046441 | |
17 | 2009 | HYUND | KMHGC46E79U054557 | |
18 | 2001 | JEEP | 1J4FF48S51L628894 | |
19 | 2016 | ME/BE | 4JGDF6EE4GA635763 | SANTANDER CONSUMER USA INC |
20 | 2013 | NISSA | 1N4AL3AP1DC198512 | WELLS FARGO AUTO |
21 | 2005 | HONDA | 2HKYF184X5H565879 | |
22 | 2008 | JEEP | 1J8GN28K88W247687 | |
23 | 2000 | LEXUS | JT8BD68S0Y0100793 | |
24 | 2007 | HONDA | 2HKYF187X7H529378 | |
25 | 2016 | CHEVR | 1G1PE5SB4G7196563 | |
26 | 2017 | FORD | 3FA6P0HD6HR227319 | |
27 | 2011 | TOYOTA | 4T1BF3EK9BU686145 | |
28 | 2012 | HYUND | KMHDH4AE7CU444397 | |
29 | 2019 | HONDA | 7FARW2H54KE031973 | HVT;INC |
30 | 2003 | FORD | 1FMZU72K33UC54653 | |
31 | 2006 | FORD | 1FTNE24W26DA73261 | |
32 | 2014 | NISSA | 1N4AA5AP5EC481417 | |
33 | 2011 | TOYOTA | KMHEC4A40BA004497 | |
34 | 2009 | SUBARU | JF2SH63699H774610 | HUDSON HYUNDAI LLC |
35 | 2013 | CHEVR | 1GCWGFCA9D1131957 | |
36 | 2014 | HYUNDAI | 5NPEC4AC8EH828918 | HYUNDAI;MOTOR FINANCE |
37 | 2012 | HONDA | 19XFB2F56CE326822 | |
38 | 2012 | BMW | WBA3A5C5XCF344416 | |
39 | 2008 | ME/BE | WDDDJ72X38A125488 | |
40 | 2007 | ACURA | JH4KB16567C000183 | |
41 | 2015 | HONDA | 2HKRM4H73FH663322 | |
42 | 2008 | NISSA | 5N1AR18B68C666310 | |
43 | 2021 | MAZDA | JM3KFADM5M1329035 | SANTANDER CONSUMER USA |
44 | 2024 | HYUND | KMHL54JJ3RA097890 | HYUNDAI;LEASE TITLING;TRUST |
45 | 2019 | NISSA | KNMAT2MV2KP510096 | ALLY;FINANCIAL |
46 | 2005 | HONDA | 5FNRL384X5B003889 | |
47 | 2018 | NISSA | 1N4AA6AP7JC408498 | |
48 | 2020 | NISSA | 1N4BL4EV4LC123241 | EXETER;FINANCE;LLC |
49 | 2013 | CHEVR | 1G1JC6SHXD4167846 | |
50 | 2014 | HYUNDAI | KMHDH4AH4EU042303 | |
51 | 2012 | FORD | 1FAHP3K29CL193997 | AMERICAN CREDIT ACCEPTANCE LLC |
52 | 2017 | KIA | 3KPFL4A79HE146582 | BANK;OF;NEW;YORK |
53 | 2023 | ACURA | 19UUB5F59PA001326 | HVT;INC |
54 | 2018 | BMW | 5UXKU2C58J0Z61395 | GLOBAL;LENDING;SVCS |
55 | 2013 | CHEVY | 1G1PA5SG0D7274307 | |
56 | 2021 | NISSA | 3N1AB8DV1MY228882 | GLOBAL;LENDING;SVCS |
57 | 2008 | HONDA | 1HGCP26398A023404 | |
58 | 2017 | HONDA | 5J6RW2H88HL003213 | MEMBERS 1ST COMM CREDIT UNION |
59 | 2007 | FORD | 1FTNS24W67DB09091 | |
60 | 2013 | HYUND | KM8JUCAC0DU582601 | HYUNDAI;MOTOR FINANCE |
61 | 2022 | HYUND | 5NPLS4AG4NH055152 | CREDIT ACCEPTANCE CORP |
62 | 2016 | HONDA | 19XFC2F73GE097505 | CARVANA LLC |
63 | 2013 | NISSA | 1N4AL3AP1DN564344 | |
64 | 2005 | JEEP | 1J4GR48K35C669672 | |
65 | 2020 | ACURA | 19UDE2F82LA011156 | NAVY FEDERAL CREDIT UNION |
66 | 2017 | HONDA | 3HGGK5H51HM706121 | STATE EMPLOYEES CREDIT UNION |
67 | 2024 | MAZDA | 3MVDMBBM4RM614902 | TOYOTA;LEASE;TRUST |
68 | 2003 | FORD | 1FDWE35L33HB18089 | |
69 | 2010 | AUDI | WA1LKAFP8AA017202 | |
70 | 2009 | INFIN | 5N3AA08C79N904205 | |
71 | 2007 | VOLKS | 3VWPG31Y67M415330 | |
72 | 2017 | NISSA | 1N4AL3AP5HC132700 | WESTLAKE;FINANCIAL |
73 | 2009 | NISSA | JN8AS58V99W181805 | |
74 | 2014 | VOLKS | WVGBV3AXXEW117267 | VW;CREDIT;INC |
75 | 2019 | NISSA | JN1BJ1CR4KW337893 | NAVY FEDERAL |
76 | 2015 | BMW | WBA5A7C57FD623309 | CREDIT;ACCEPTANCE CORP |
77 | 2016 | HONDA | 2HKRM4H33GH689045 | CAPITAL ONE AUTO FINANCE |
78 | 2015 | AUDI | WA1LFAFP9FA066582 | CREDIT ACCEPTANCE CORP |
79 | 2004 | HONDA | 5FNRL18084B127496 | |
80 | 2007 | HONDA | JHMCN36477C002541 |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.