Next Auction: December 12 at 9:30 AM at BREEN BROTHERS TOWING INC
New York Car Auction
Public Execution Sale
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next AuctionBREEN BROTHERS TOWING INC
Address:
1908 SHORE PARKWAY BROOKLYN NY 11214
Date:
December 12 at 9:30 AM
Inspection:
Half hour prior to sale at 9:00 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2017 | HONDA | 2HKRW6H3XHH216282 | AMERICREDIT FINANCIAL SERVICES |
| 2 | 2024 | JEEP | 1C4RJYB64RC681151 | CCAP;AUTO;LEASE;LTD |
| 3 | 2018 | NISSA | 1N4AA6AP7JC408498 | TOYOTA MOTOR CREDIT CORP |
| 4 | 2022 | HYUND | 5NPLS4AG4NH055152 | CREDIT ACCEPTANCE CORP |
| 5 | 2019 | AUDI | WA1LAAF79KD008009 | AUDI FINANCIAL SERVICES |
| 6 | 2018 | HONDA | 1HGCV1F34JA091339 | SANTANDER;CONSUMER USA;INC |
| 7 | 2019 | BUICK | 5GAERBKW9KJ239618 | EXETER FINANCE |
| 8 | 2012 | INFIN | JN1CV6ARXCM976396 | |
| 9 | 2015 | CADIL | 1G6AH5RX5F0142219 | REGIONAL |
| 10 | 2023 | HONDA | 5FNRL6H92PB075265 | HVT;INC |
| 11 | 2020 | CHEVR | 2GNAXUEV6L6200573 | GM;FINANCIAL |
| 12 | 2017 | NISSA | KNMAT2MV3HP530530 | CREDIT ACCEPTANCE CORP |
| 13 | 2019 | HONDA | 7FARW2H82KE025888 | AMERICAN;HONDA |
| 14 | 2020 | TOYOT | JTDEBRBE8LJ019536 | CAPITAL ONE AUTO FINANCE |
| 15 | 2016 | HONDA | 1HGCR2F53GA028799 | CHRYSLER;CAPITAL |
| 16 | 2020 | BMW | WBXJG9C09L5P92580 | CREDIT ACCEPTANCE |
| 17 | 2018 | KIA | 3KPFK4A74JE210004 | CITIZENS;BANK;N;A |
| 18 | 2015 | FORD | 1FM5K8D88FGB15195 | CREDIT;ACCEPTANCE |
| 19 | 2019 | NISSA | 3N1AB7APXKY202522 | GM FINANCIAL |
| 20 | 2021 | HYUND | 3KPC24A63ME148688 | CARVANA LLC |
| 21 | 2019 | DODGE | 3C4PDDGG4KT774853 | CAPITAL;ONE;AUTO |
| 22 | 2019 | CHRYS | 2C4RC1BG0KR721300 | ALLY;FINANCIAL |
| 23 | 2025 | HYUND | KMHL64JA0SA478597 | HYUNDAI;LEASE TITLING;TRUST |
| 24 | 2019 | JEEP | 1C4PJMDN8KD133738 | CREDIT ACCEPTANCE CORP |
| 25 | 2019 | HONDA | 7FARW1H86KE036564 | AMERICAN;HONDA |
| 26 | 2021 | NISSA | 1N4BL4CW5MN341948 | CAPITAL;ONE;AUTO |
| 27 | 2015 | ME/BE | 55SWF4KB5FU059620 | CAPITAL ONE AUTO FINANCE |
| 28 | 2016 | NISSA | 5N1AR2MMXGC611399 | NISSAN-INFINITI;LT |
| 29 | 2023 | NISSA | 5N1BT3BB6PC791851 | WESTLAKE;FINANCIAL SERVICES |
| 30 | 2025 | TESLA | 5YJ3E1EA6SF904123 | JP;MORGAN;CHASE;BANK NA |
| 31 | 2007 | LEXUS | JTHBJ46G172114863 | |
| 32 | 2022 | NISSA | 1N4BL4DV8NN402474 | EXETER FINANCE LLC |
| 33 | 2009 | CHEVY | 1GNDT33S492112980 | |
| 34 | 2021 | HONDA | 1HGCV1F45MA104824 | AMERICAN;HONDA |
| 35 | 2013 | ROVER | SALSF2D4XDA773423 | NAVY FEDERAL CREDIT UNION |
| 36 | 2022 | JEEP | 1C4RJKBG0N8543903 | STELLANTIS FINANCIAL |
| 37 | 2023 | HYUNDAI | KMHL14JCXPA251182 | HYUNDAI;LEASE;TITLING;TRUST |
| 38 | 2017 | NISSAN | 1N4AA6AP1HC405302 | CREDIT;ACCEPTANCE CORP |
| 39 | 2017 | BMW | WBA8D9G5XHNU59917 | WESTLAKE;FINANCIAL |
| 40 | 2014 | HONDA | 5FNRL5H49EB108144 | |
| 41 | 2015 | INFINITI | JN1BV7AP5FM338576 | FINBE USA |
| 42 | 2021 | RAM | 1C6SRFBT3MN827421 | CITIZENS;BANK;N;A |
| 43 | 2010 | INFIN | JN1AJ0HR1AM756017 | |
| 44 | 2015 | JEEP | 1C4RJFCG7FC613210 | UNITED AUTOCREDIT CREDIT CORP |
| 45 | 2013 | NISSA | 5N1AR2MM5DC662045 | VALLEY;NATIONAL;BANK |
| 46 | 2013 | HONDA | 5J6RM4H33DL037737 | LEXUS FINANCIAL SERVICES |
| 47 | 2008 | FORD | 1FMCU93198KB86482 | |
| 48 | 2011 | GMC | 2CTALMEC0B6288381 | |
| 49 | 2019 | ME/BE | WDC0J4KB3KF557059 | MERCEDES-BENZ |
| 50 | 2012 | FORD | 3FAHP0JGXCR100630 | |
| 51 | 2009 | HYUND | KMHCN46C29U331803 | |
| 52 | 2010 | NISSA | 1N4AA5AP4AC823174 | |
| 53 | 2019 | DODGE | 3C4PDCBB3KT718747 | RELIANCE |
| 54 | 2000 | TOYOTA | 4T1BF28B7YU109936 | |
| 55 | 2021 | JEEP | 1C4JJXP66MW770193 | US BANK NA |
| 56 | 2007 | VOLVO | YV4CN982171377866 | |
| 57 | 2009 | NISSA | 3N1BC13E29L465329 | |
| 58 | 2018 | ME | 4JGED6EB8JA088570 | GARDEN;SAVINGS |
| 59 | 2005 | HONDA | 1HGCM56835A125041 | |
| 60 | 2008 | CHRYS | 2C3KA43R98H100584 | |
| 61 | 2022 | KIA | 3KPF24AD4NE426074 | WESTLAKE;FINANCIAL |
| 62 | 2019 | NISSA | 3N1AB7AP3KY380398 | |
| 63 | 2017 | ROVER | SALGR2FV4HA356260 | FOURLEAF FCU |
| 64 | 2010 | KIA | KNDJT2A22A7195177 | |
| 65 | 2008 | BUICK | 5GAEV13758J171923 | |
| 66 | 2014 | BMW | WBAYF8C53ED652986 | |
| 67 | 2022 | FORD | 3FMCR9B64NRD23379 | |
| 68 | 2011 | HONDA | 1HGCS2A80BA005432 | |
| 69 | 2012 | ME | WDDLJ9BB4CA043967 | |
| 70 | 2015 | DODGE | 1C4RDJAG9FC923422 | |
| 71 | 2015 | FORD | 3FADP4BJ5FM218649 | |
| 72 | 2004 | FORD | 1FTPW125X4KD61998 | |
| 73 | 2001 | LEXUS | JT8BD69S110139106 | |
| 74 | 2013 | INFI | 5N1AL0MM4DC351485 | |
| 75 | 2018 | BMW | WBAJE7C52JWC55740 | |
| 76 | 2021 | VOLKS | 3VV3B7AX6MM066102 | ALLY FINANCIAL |
| 77 | 2011 | INFIN | JN1BY1AR2BM373172 | |
| 78 | 2014 | ME | WDDHF8JB0EA840982 | WELLS FARGO AUTO |
| 79 | 2020 | HYUND | 5NPD84LF0LH611722 | |
| 80 | 2011 | NISSAN | JN8AF5MV6BT013783 |
Breen Brothers
Address:
566 Industrial Loop Staten Island, NY 10309
Date:
December 15 at 12:00 PM
Inspection:
Half hour prior to sale at 11:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2011 | NISSAN | 1N4AA5AP8BC806508 | |
| 2 | 2008 | MERZ | 4JGBB86E08A329822 | |
| 3 | 2014 | NISSA | 1N4AL3AP3EN345239 | |
| 4 | 2010 | BUICK | 1FTEX1C8XAFA35247 | |
| 5 | 2021 | HONDA | 1HGCV1F43MA045806 | AMERICAN HONDA FINANCE CORPORA |
| 6 | 2023 | TOYOT | 5TDKDRBH5PS046676 | TOYOTA MOTOR CREDIT CORP |
| 7 | 2020 | BMW | WBSJF0C00LCD76310 | BANK OF AMERICA |
| 8 | 2023 | CHEVR | 1G1ZB5ST3PF119389 | MUNICIPAL;CREDIT |
| 9 | 2023 | TESLA | 5YJ3E1EAXPF666235 | WELLS FARGO AUTO |
| 10 | 2019 | HYUND | 5NPD84LF2KH417630 | CREDIT ACCEPTANCE CORP |
| 11 | 2015 | NISSA | 1N4AL3AP1FN352353 | ALLY;FINANCIAL |
| 12 | 2012 | HONDA | 5FNYF4H97CB066143 | |
| 13 | 2019 | CHEVR | KL7CJPSB2KB951791 | CRESCENT;BANK |
| 14 | 2009 | HONDA | 1HGCS12779A015319 | |
| 15 | 2018 | CADIL | 1GYKNBRS9JZ206340 | ALLY;FINANCIAL |
| 16 | 2019 | VOLKS | 3VWC57BU7KM102223 | SALVAGE |
| 17 | 2021 | FORD | 1FTER4FH8MLD86607 | MEDICAL;EMPLOYEES;OF |
| 18 | 2020 | ROVER | SALZM2GX5LH027834 | JP MORGAN CHASE BANK NA |
| 19 | 2014 | NISSA | 5N1AT2MV2EC868340 | CAPITAL;ONE;AUTO |
| 20 | 2003 | ME | WDBRF61J23E012740 | |
| 21 | 2007 | LEXUS | JTHCK262075015508 | |
| 22 | 2018 | NISSA | 3N1AB7AP9JY326697 | CAPITAL;ONE;AUTO |
| 23 | 2013 | HONDA | 1HGCR2F38DA199672 | EXETER FINANCE LLC |
| 24 | 2016 | HYUND | KMHCT4AE8GU981148 | WESTLAKE FINANCIAL |
| 25 | 2009 | JEGUAR | SAJWA05B39HR79290 | |
| 26 | 2017 | HYUN | 5NPD84LF6HH078217 | ALLY FINANCIAL |
| 27 | 2007 | GMC | 1GKFK13037J288577 | |
| 28 | 2003 | ACURA | 19UUA56993A053359 | |
| 29 | 2018 | MITSU | JA4AS3AA2JZ068198 | ALLY FINANCIAL |
| 30 | 2017 | SMART | WMEFK5DA3HK115522 | |
| 31 | 2018 | JEEP | 3C4NJDCB0JT234392 | SANTANDER;CONSUMER |
| 32 | 2013 | FORD | 3FA6P0LU3DR253328 | |
| 33 | 2012 | CHRYS | 2C4RC1BGXCR252816 | |
| 34 | 2019 | HYUND | 5NPD74LF6KH440251 | |
| 35 | 2014 | FORD | 1FA6P0G74E5401379 | ELE FUNDING LLC |
| 36 | 2002 | ACURA | 2HNYD188X2H520402 | |
| 37 | 2008 | FORD | 1FMCU03Z98KC64325 | |
| 38 | 2008 | NISSA | 3N1AB61E68L632823 | |
| 39 | 2018 | DODGE | 3C4PDCGG8JT369474 | WESTLAKE FINANCIAL |
| 40 | 2006 | BMW | WBAVB33546PS17962 | |
| 41 | 2008 | FORD | 1FTNE24WX8DA97553 | |
| 42 | 2006 | BMW | WBXPA93446WG78888 | |
| 43 | 2017 | FORD | 1FMCU0J90HUB12490 | AMERICREDIT |
| 44 | 2019 | NISSA | 5N1AT2MV0KC809248 | WELLS FARGO AUTO |
| 45 | 2011 | JEEP | 1J4PN2GK1BW556931 | |
| 46 | 2014 | FORD | 2FMDK4KC3EBB59252 | |
| 47 | 2008 | NISS | 1N4BL21E68N534937 | SALVAGE |
| 48 | 2015 | CHEVR | KL7CJPSB1FB126248 | |
| 49 | 2008 | CHRYS | 2A8HR54P68R782084 | |
| 50 | 2018 | HONDA | 1HGCV1F19JA096986 | |
| 51 | 2007 | HONDA | 5FNRL38767B441175 | |
| 52 | 2010 | NISSA | 1N4AL2AP2AN461956 | |
| 53 | 2004 | BMW | WBXPA73424WB27862 | |
| 54 | 2017 | CHEVR | 2GNFLFEK8H6187965 | CREDIT;ACCEPTANCE |
| 55 | 2006 | CHEVR | 1GCGG25V061265398 | |
| 56 | 2005 | MITSU | 4A3AB36F95E049930 | |
| 57 | 1990 | MERCURT | 1MEPM6047LH633592 | |
| 58 | 2006 | NISSA | 5N1BV28UX6N126452 | |
| 59 | 2006 | SUBAR | 4S4BP61C367308050 | |
| 60 | 2019 | FORD | 1FATP8UHXK5171504 | CAPITAL;ONE;AUTO |
| 61 | 2017 | TOYOTA | 4T1BF1FK3HU804590 | LENDBUZZ FUNDING LLC |
| 62 | 2012 | GMC | 1GKKVTED6CJ359573 | |
| 63 | 2016 | CHRYS | 1C3CCCAB1GN195629 | |
| 64 | 2012 | HONDA | 5FNRL5H4XCB083414 |
FIVE J'S AUTOMOTIVE
Address:
4825 BALDWIN STREET, BRONX, NY 10465
Date:
December 16 at 10:00 AM
Inspection:
Half hour prior to sale at 9:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2017 | JEEP | 1C4PJMCB6HW570352 | CAPITAL ONE AUTO FINANCE |
| 2 | 2017 | TOYOTA | 2T3BFREVXHW613766 | TOYOTA MOTOR CREDIT CORP |
| 3 | 2023 | BMW | WBA33AG02PCN75612 | LENDBUZZ FUNDING LLC |
| 4 | 2007 | HONDA | JHLRE48307C028150 | |
| 5 | 2012 | HYUNDAI | 5NPEC4AB3CH424462 | CREDIT ACCEPTANCE CORP |
| 6 | 2012 | HONDA | 5FNRL5H62CB085742 | WESTLAKE FINANCIAL SERVICE |
| 7 | 2022 | DODGE | 2C3CDXBG1NH157340 | LENDBUZZ FUNDING LLC |
| 8 | 2015 | NISSAN | 1N4AL3AP6FN354678 | |
| 9 | 2005 | HYUNDAI | KMHFU45E25A380045 | |
| 10 | 2012 | KIA | KNAFU5A20C5586490 | |
| 11 | 2008 | NISSAN | 3N1AB61E48L761112 | |
| 12 | 2016 | NISSAN | 5N1AT2MV7GC743594 | |
| 13 | 2008 | TOYOTA | JTDJT923285213957 | |
| 14 | 2013 | CHEVROLET | 1GNKVGKD6DJ266682 | |
| 15 | 2012 | TOYOTA | 5TDYK3EH1CS072078 | WESTLAKE FINANCIAL SERVICES |
| 16 | 2014 | NISSAN | 5N1AA0NEXEN604392 | CREDIT ACCEPTANCE CORP |
| 17 | 2014 | FORD | 1FAHP2H86EG126484 | |
| 18 | 2014 | AUDI | WAUAFAFL9EA013032 | HOLYOKE CREDIT UNION |
| 19 | 2014 | NISSAN | 3N1AB7AP1EY292681 | |
| 20 | 2016 | INFINITI | 5N1AL0MM1GC514596 | WESTLAKE FINANCIAL SERVICES |
| 21 | 2016 | HONDA | 5J6RM4H32GL045235 | |
| 22 | 2005 | CHRYSLER | 2C4GP54L65R425361 | |
| 23 | 2010 | NISSAN | 1N4AL2APXAC144499 | |
| 24 | 2007 | MITSUBISHI | 4A3AB36F77E044941 | |
| 25 | 2017 | HYUNDAI | KMHCT4AE6HU206574 | |
| 26 | 2015 | KIA | KNDMA5C16F6053730 | KIA MOTORS FINANCE |
| 27 | 2009 | TOYOTA | 2T1LE40E49C005139 | |
| 28 | 2011 | NISSAN | JN8AZ1MW7BW160816 | |
| 29 | 2011 | HONDA | 5J6RE4H33BL010919 | |
| 30 | 2007 | TOYOTA | 5TDZK23C57S092586 | |
| 31 | 2014 | JEEP | 1C4PJMCB8EW220586 | |
| 32 | 2019 | CHEVROLET | 3GNKBKRS8KS587795 | SANTANDER SONSUMER |
| 33 | 2006 | LEXUS | JTHCK262762005655 | |
| 34 | 2021 | MAZDA | JM3TCADY3M0523276 | FIRST HELP FINANCIAL, LLC. |
| 35 | 2018 | GMC | 1GKKNULS7JZ125173 | |
| 36 | 1996 | TOYOTA | JT3HN87RXT0025343 | |
| 37 | 2010 | BUICK | 5GALVCED8AJ239613 | |
| 38 | 2007 | VOLVO | YV4CZ982771349087 | |
| 39 | 2017 | KIA | 5XYPG4A52HG194466 | CREDIT ACCEPTANCE CORP. |
| 40 | 2012 | HONDA | 2HGFG3B54CH509378 | |
| 41 | 2010 | CHEVROLET | 2CNFLEEW7A6308377 | |
| 42 | 2019 | FORD | 3FA6P0HD4KR195106 | |
| 43 | 2013 | DODGE | 2C4RDGCG3DR659344 | |
| 44 | 2013 | HYUNDAI | 5NPDH4AE9DH186352 | |
| 45 | 2019 | MERCEDES | WDDWF8EB3KR514611 | SANTANDER CONSUMER USA INC |
| 46 | 2015 | BMW | WBA1F7C55FV367245 | CREDIT ACCEPTANCE CORP |
| 47 | 2005 | JEEP | 1J4GL48K75W682313 | |
| 48 | 2016 | NISSAN | 1N4AA6AP7GC434253 | |
| 49 | 2009 | HONDA | 5FNYF485X9B000448 | |
| 50 | 2014 | HONDA | 1HGCR2F38EA266319 | WESTLAKE FINANCIAL SERVICES |
| 51 | 2013 | FORD | 1FM5K8D88DGA06684 | WESTLAKE FINANCIAL SERVICES |
| 52 | 2007 | CHEVROLET | 2G1WB58N179199442 | |
| 53 | 2013 | NISSAN | 1N4AZ0CP4DC406716 | |
| 54 | 2008 | CHRYSLER | 2A8HR54PX8R684773 | |
| 55 | 2008 | FORD | 1FTYR14D78PB17556 | |
| 56 | 2010 | TOYOTA | 4T1BF3EK8AU084920 | TOYOTA MOTOR CREDIT |
| 57 | 2010 | BMW | WBAEB5C55AC225970 | CORPORATIO |
| 58 | 2002 | HONDA | SHHEP33532U302105 | |
| 59 | 2011 | CHEVROLET | 1G1ZB5E18BF300149 | |
| 60 | 2010 | MERCEDES | WDDGF8BB7AF366424 | CREDIT ACCEPTANCE CORP. |
| 61 | 2009 | TOYOT | 5TDZK23C89S264645 | |
| 62 | 2010 | ACURA | JH4CU2F63AC020119 | |
| 63 | 2014 | JEEP | 1C4RJFBG7EC288543 | |
| 64 | 2025 | TOYOTA | 4T1DBADK6SU502144 | CAPITAL ONE AUTO |
| 65 | 2014 | MERCEDES | WDCGG8JB8EG330082 | |
| 66 | 2005 | GMC | 1GTGG29V851244825 | |
| 67 | 2008 | HONDA | 1HGCP36898A082874 |
BREEN BROTHERS TOWING INC
Address:
1908 SHORE PARKWAY BROOKLYN NY 11214
Date:
December 23 at 9:30 AM
Inspection:
Half hour prior to sale at 9:00 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2013 | INFIN | JN8CS1MU1DM140264 | CREDIT ACCEPTANCE CORPORATION |
| 2 | 2019 | CHEV | 1G1ZE5SX7KF209907 | NAVY FEDERAL CREDIT UNION |
| 3 | 2021 | VOLKS | 1V2WP2CA9MC603182 | GLOBAL;LENDING;SVCS |
| 4 | 2019 | JEEP | 1C4RJFBG1KC563965 | CCAP;AUTO;LEASE;LTD |
| 5 | 2014 | SUBARU | JF2SJAAC6EH507922 | |
| 6 | 2004 | LEXUS | 2T2HA31U34C033942 | |
| 7 | 2018 | AUDI | WAUKMAF47JN009731 | ALLY FINANCIAL |
| 8 | 2008 | JEEP | 1J8FT28W78D767749 | |
| 9 | 2015 | HYUND | 5NPE34AF3FH254868 | SANTANDER CONSUMER USA |
| 10 | 2004 | BMW | WBAEU33484PM59507 | |
| 11 | 2007 | TOYO | 2T1BR30E17C830336 | |
| 12 | 2020 | HYUND | 5NPD84LF0LH611722 | HYUNDAI;LEASE TITLING;TRUST |
| 13 | 2005 | TOYO | 5TDZA22C95S385053 | |
| 14 | 2008 | HONDA | 1HGCP26308A112410 | |
| 15 | 2025 | CHEVR | KL77LJEP7SC099707 | CAPITAL ONE AUTO FINANCE |
| 16 | 2018 | CHEVR | 1G1ZB5ST0JF244373 | |
| 17 | 2017 | HYUND | 5NPE24AF6HH529039 | CREDIT;ACCEPTANCE |
| 18 | 2014 | HOND | 2HKRM4H31EH622425 | COLUMBUS CAR RESALE LLC |
| 19 | 2012 | BMW | WBA3A5C57CF348990 | |
| 20 | 2012 | DODGE | 1C4SDJCT6CC337851 | |
| 21 | 2003 | FORD | 1FMYU92103KE14529 | |
| 22 | 2025 | BUICK | KL47LBEP6SB222731 | SANTANDER;CONSUMER |
| 23 | 2002 | BMW | 5UXFB33512LH39085 | |
| 24 | 2016 | FORD | 1FA6P0H76G5109346 | WESTLAKE;FINANCIAL SERVICES |
| 25 | 2017 | HYUND | KM8SRDHF2HU243629 | |
| 26 | 2014 | AUDI | WA1DGAFP8EA074561 | |
| 27 | 2014 | INFIN | 5N1AL0MMXEC524847 | ALLY;FINANCIAL |
| 28 | 2012 | VOLKS | 1VWBP7A32CC108674 | US-EURO AUTO |
| 29 | 2014 | BMW | WBAVL1C5XEVY11449 | |
| 30 | 2020 | MITSU | JA4AD3A36LZ040502 | CAPITAL ONE AUTO FINANCE |
| 31 | 2005 | TOYOT | 2T1BR30E85C422025 | |
| 32 | 2009 | TOYOT | 1NXBU40E99Z005070 | |
| 33 | 2019 | JEEP | ZACNJABB1KPK08955 | ALLY FINANCIAL |
| 34 | 2006 | SUBAR | 4S4WX85C364405855 | |
| 35 | 2018 | NISS | 3N1CN7AP6JL882060 | |
| 36 | 2020 | AUDI | WA1ANAFYXL2058841 | SANTANDER;CONSUMER |
| 37 | 2018 | CHEVR | 1G1BC5SM4J7239176 | CAPITAL ONE AUTO FINANCE |
| 38 | 2008 | NISSA | JN8AS58V88W138569 | |
| 39 | 2012 | FIAT | 3C3CFFBR7CT103907 | |
| 40 | 2013 | FORD | 1FMCU9G94DUA80035 | |
| 41 | 2023 | FORD | 3FMCR9C6XPRD96810 | |
| 42 | 2014 | CHRYS | 1C3CCBBB2EN107502 | |
| 43 | 2017 | NISSA | JN8AT2MV1HW274138 | |
| 44 | 2021 | CHRYS | 2C3CCABG7MH598839 | AMERICAN CREDIT ACCEPTANCE LLC |
| 45 | 2019 | VOLKS | 3VW5T7AU5KM001519 | CAPITAL COMMUNITY BANK |
| 46 | 2018 | TOYOT | JTMRJREV7JD230819 | |
| 47 | 2012 | AUDI | WA1DKAFP9CA059384 | |
| 48 | 2019 | BMW | WBSJF0C50KB446630 | ALLY;FINANCIAL |
| 49 | 2018 | HYUND | 5NMZT3LB5JH086260 | CREDIT;ACCEPTANCE |
| 50 | 2010 | NISSA | 3N1AB6AP6AL645823 | |
| 51 | 2024 | ACURA | 5J8TC2H5XRL020799 | HVT;INC |
| 52 | 2009 | HONDA | 5FNRL38239B042425 | |
| 53 | 2003 | LINCO | 5LMEU78H63ZJ29253 | |
| 54 | 2003 | ACURA | 2HNYD18653H543327 | |
| 55 | 2018 | ME | WD4PG2EE0J3500028 | |
| 56 | 2007 | KIA | KNAGE123175122521 | CAPITAL;ONE;AUTO |
| 57 | 2005 | JEEP | 1J4GR48K05C605931 | |
| 58 | 2016 | FORD | 1FADP3F25GL228596 | |
| 59 | 2024 | NISSA | 1N4AL4CV2RN355672 | CAPITAL;ONE;AUTO |
| 60 | 2024 | NISSA | 1N4BL4DV3RN397271 | AMERICAN;CREDIT |
| 61 | 2017 | NISSA | 5N1AZ2MH7HN184269 | FIFTH;THIRD;BANK |
| 62 | 2019 | DODGE | 2C4RDGCG4KR728751 | CARVANA LLC |
| 63 | 2003 | HONDA | 1HGCM56303A131932 | |
| 64 | 2019 | HONDA | 5FNYF6H54KB017425 | |
| 65 | 2011 | JEEP | 1J4NF1FB3BD277122 | |
| 66 | 2020 | NISSA | 3N1CN8FV9LL815727 | AMERICREDIT; |
| 67 | 2019 | TOYOT | NMTKHMBX7KR086165 | PNC;BANK;NA |
| 68 | 2004 | LEXUS | JTJBT20X340038897 | |
| 69 | 2019 | JEEP | 3C4NJDBBXKT689978 | CREDIT;ACCEPTANCE |
| 70 | 2017 | DODGE | 2C4RDGEG0HR806156 | CAPITAL;ONE;AUTO |
| 71 | 2009 | FORD | 1FTNE14W79DA28220 | |
| 72 | 2025 | MAZDA | JM3KFBBL6S0549786 | TOYOTA;MOTOR;CREDIT |
| 73 | 2006 | ROVER | SALSH23496A946931 | |
| 74 | 2012 | ROVER | SALSF2D42CA746585 | |
| 75 | 2012 | CHEVR | 3GNTKEE76CG205274 |