Next Auction: October 21 at 10:00 AM at FIVE J'S AUTOMOTIVE
New York Car Auction
Public Execution Sale
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
FIVE J'S AUTOMOTIVE
Address:
4825 BALDWIN STREET, BRONX, NY 10465
Date:
October 21 at 10:00 AM
Inspection:
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2020 | KIA | 5XXGT4L35LG380782 | ALLY FINANCIAL |
2 | 2021 | DODGE | 2C3CDXBG8MH679672 | MUNICIPAL CREDIT UNION |
3 | 2020 | MITSUBISHI | JA4AP3AU4LU021802 | WESTLAKE FINANCIAL SERVICES |
4 | 2015 | DODGE | 1C4SDJCT9FC764414 | TEACHERS FEDERAL CREDIT UNION |
5 | 2015 | ACURA | 5FRYD4H86FB017225 | ALLY FINANCIAL |
6 | 2014 | NISSAN | 1N4AL3AP7EN374906 | SANTANDER CONSUMER USA |
7 | 2015 | GMC | 1GKS2CKJ0FR593877 | CITIZENS BANK NA |
8 | 2021 | HYUNDAI | 5NPEJ4J21MH101714 | JOVIA FINANCIAL CREDIT UNION |
9 | 2010 | TOYOTA | 5TDDK4CCXAS030470 | WESTLAKE FINANCIAL SERVICES |
10 | 2012 | HONDA | JHLRM4H76CC015094 | |
11 | 2020 | BMW | WBA5R7C09LFH40521 | ALLY FINANCIAL |
12 | 2011 | AUDI | WA1LFAFP5BA080991 | |
13 | 2020 | FORD | 3FA6P0K97LR152739 | CREDIT ACCEPTANCE CORPORATION |
14 | 2022 | HYUNDAI | 5NPEK4JC3NH137315 | HYUNDAI LEASE TITLLING TRUST |
15 | 2021 | KIA | 5XXG34J2XMG057629 | KIA MOTORS FINANCE |
16 | 2021 | TOYOTA | JTDEPMAEXMJ126997 | SANTANDER CONSUMER USA INC |
17 | 2013 | FORD | 1FMCU9G92DUB27871 | |
18 | 2006 | HONDA | JHLRD78806C026882 | AMERICANHONDA FINANCE CORP |
19 | 2007 | MAZDA | JM1BK324771645348 | |
20 | 2008 | HONDA | 1HGCP26888A048922 | |
21 | 2003 | ACURA | 2HNYD18653H534904 | |
22 | 2010 | JEEP | 1J4NF1GBXAD642909 | |
23 | 2012 | NISSAN | 1N4AL2EP6CC168229 | FEDERAL CREDIT UNION |
24 | 2013 | NISSAN | JN8AZ1MW8DW320415 | |
25 | 2004 | SATURN | 1G8AJ52F84Z119958 | |
26 | 2022 | HYUNDAI | 5NPLP4AG4NH070123 | HYUNDAI MOTOR FINANCE |
27 | 2015 | FORD | 2FMTK4J89FBC18458 | CREDIT ACCEPTANCE CORP |
28 | 2022 | NISSAN | 1N4AA6EV1NC503217 | SANTANDER CONSUMER USA INC |
29 | 2016 | CHEVROLET | 1G1BC5SM4G7284742 | |
30 | 2012 | HONDA | 1HGCP2F31CA088871 | |
31 | 1999 | TOYOTA | 4T3ZF13C6XU110896 | ALLY FINANCIAL INC |
32 | 2006 | FORD | 2FAHP71W46X104713 | |
33 | 1999 | HONDA | 2HGEJ6675XH576992 | |
34 | 2010 | FORD | 2FMDK4JC2ABB50036 | |
35 | 2006 | TOYOTA | 5TDZA23C36S537327 | |
36 | 2007 | LEXUS | JTHCK262175014299 | |
37 | 2008 | NISSAN | 3N1BC13E88L358235 | |
38 | 2009 | HONDA | 1HGCP26839A133958 | |
39 | 2004 | SATURN | 1G8AJ52F34Z185950 | |
40 | 2003 | CHEVROLET | 1GBDM19X73B151474 | |
41 | 2015 | NISSAN | 3N1CN7AP3FL889670 | |
42 | 2014 | FORD | 2FMDK4JCXEBB34169 | |
43 | 2015 | TOYOTA | 4T1BF1FK3FU012078 | |
44 | 2022 | BMW | 3MW5R7J01N8C63496 | SANTANDER CONSUMER USA INC |
45 | 2010 | TOYOTA | 4T1BF3EKXAU525639 | |
46 | 2021 | HONDA | 2HGFC2F61MH500759 | WESTLAKE FINANCIAL SERVICES |
47 | 2011 | JEEP | 1J4RR4GG2BC684214 | |
48 | 2013 | BUICK | 5GAKVCKD2DJ156361 | |
49 | 2011 | VOLKS | 3VWDX7AJ3BM338664 | SANTANDER CONSUMER USA INC |
50 | 2010 | BMW | WBSEK9C50ACY80508 | WESTLAKE FINANCIAL SERVICES |
51 | 2010 | MAZDA | JM1BL1H68A1344105 | |
52 | 2019 | DODGE | 1C4SDJCT9KC740771 | CAPITAL ONE AUTO FINANCE |
53 | 2007 | HONDA | 1HGCM56477A169317 | |
54 | 2003 | HONDA | 2HKYF18483H578739 | |
55 | 2022 | MITSU | JA4ATWAA1NZ047329 | GM FINANCIAL |
56 | 2013 | HONDA | 1HGCR3F89DA043254 | THE CANANDAIGUA NATL BANK & TR |
57 | 2007 | AUDI | WAUDF78E07A204503 | |
58 | 2010 | KIA | KNAFU4A25A5057303 | HYUNDAI MOTOR FINANCE |
59 | 2017 | HONDA | 1HGCR2F52HA278794 | CPS INC |
60 | 2003 | TOYOT | 4T1BE30K53U686512 |
Breen Brothers
Address:
566 Industrial Loop Staten Island, NY 103
Date:
October 27 at 11:00 AM
Inspection:
Half hour prior to sale at 10:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2011 | JEEP | 1JARR6GT7BC607346 | |
2 | 2007 | FORD | 1FTRF14W57NA79303 | |
3 | 2008 | FORD | 1FMCU59HX8KA41934 | |
4 | 2018 | CHEVR | 1G1FB1RS4J0127617 | CREDIT;ACCEPTANCE |
5 | 2005 | MERC | 2MEFM75W41X685786 | |
6 | 2004 | DODGE | 1D7HU18D44S699718 | |
7 | 2007 | JEEP | 1J4GL48K17W702896 | |
8 | 2020 | BMW | WBSJF0C00LCD76310 | BANK OF AMERICA |
9 | 2009 | BMW | WBAWR33529P154817 | |
10 | 2011 | DODGE | 1B3BD4FB2BN516994 | CHRYSLER;CAPITAL |
11 | 2017 | FORD | 3FA6P0VPXHR148296 | CRESENT BANK & TRUST |
12 | 2013 | HYUND | KM8SR4HF9DU007179 | UNITED AUTOCREDIT |
13 | 2020 | JEEP | ZACNJBB13LPL92147 | ALLY;FINANCIAL |
14 | 2013 | HONDA | 5FNYF4H97CB066143 | |
15 | 2010 | HONDA | 1HGCP2F84AA065268 | |
16 | 2004 | TOYOT | 4T1BF30K64U583906 | |
17 | 2009 | HONDA | 1HGCP26349A043187 | |
18 | 2022 | VOLKS | 3VVMX7B22NM047220 | |
19 | 2003 | CHEVR | 1GNET16SX36110381 | |
20 | 2006 | AUDI | WAUDF78E06A152160 | |
21 | 2015 | VOLKS | 3VWD17AJ7FM261238 | BLUE STARCARS INC |
22 | 2018 | CHEVR | 3GNAXSEV1JL352418 | LENDBUZZ FUNDING LLC |
23 | 2014 | NISSA | JN8AZ1MW4EW507362 | NISSAN;MOTOR |
24 | 2015 | ME | WDCTG4EB2FJ179018 | CAPITAL ONE AUTO FINACE |
25 | 2007 | FORD | 1FMYU93147KA23825 | |
26 | 2011 | MITSU | JA4AR4AU9BZ021537 | |
27 | 2018 | CADIL | 1GYKNBRS9JZ206340 | ALLY;FINANCIAL |
28 | 2001 | FORD | 1FAFP34P31W212118 | |
29 | 2019 | NISSA | 3N1AB7AP9KY248133 | NISSAN;MOTOR |
30 | 2008 | BMW | WBANV13508BZ48433 | CLOVER;COMMERCIAL |
31 | 2013 | NISSA | JN8AF5MV6DT214070 | |
32 | 2013 | CHEVR | 1GNSKJE70DR357816 | |
33 | 2010 | NISSA | 3N1AB6AP9AL705948 | |
34 | 2010 | CHRYS | 1C3CC5FB6AN143215 | |
35 | 2019 | VOLKS | 3VWC57BU7KM102223 | |
36 | 2010 | CADIL | 1G6DH5EG5A0140238 | REGIONAL ACCEPTANCE |
37 | 2012 | CADIL | 1G6DH5E59C0142429 | |
38 | 2003 | FORD | 1FMZU72K83UC43566 | |
39 | 2012 | FORD | 1FAHP3F28CL405699 | |
40 | 2014 | NISSA | 5N1AT2MV2EC868340 | CAPITAL;ONE;AUTO |
BREEN BROTHERS
Address:
1908 SHORE PARKWAY BROOKLYN, NEW YORK 11214
Date:
October 31 at 9:00 AM
Inspection:
Half hour prior to sale at 8:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2008 | NISSAN | JN8AE2KP0C9051806 | |
2 | 2008 | FORD | 1FD2E35L58DA92804 | |
3 | 2012 | HINO | 5PVNE8JR2C4S50176 | |
4 | 1999 | INTERNATIONAL | 1HVBBAAW5XH200106 | |
5 | 2023 | HYUNDAI | KMHLP4AG9PU417675 | |
6 | 2009 | LA/RR | SALFR24NX9H147936 | |
7 | 2013 | HONDA | 2HGFG3B59DH501553 | |
8 | 2017 | FORD | 3FA6P0HD1HR303528 | |
9 | 2020 | TOYOTA | JTDEPRAE9LJ063189 | |
10 | 2010 | TOYOTA | JTDKN3DU9A1277332 | |
11 | 2009 | ACURA | JH4CU26649C016219 | |
12 | 2001 | LEXUS | JTHBN30F010021656 | |
13 | 2015 | TOYOTA | 2T3RFREV4FW344949 | TOYOTA;MOTOR;CREDIT CORP |
14 | 2003 | FORD | 1FMZU73K33UC77803 | |
15 | 2019 | HONDA | 5FNRL6H7XKB035636 | |
16 | 2018 | INFIN | JN1EV7AR9JM441331 | |
17 | 2015 | ACURA | 19UUB2F54FA004776 | ALLY FINANCIAL INC |
18 | 2014 | ACURA | 5FRYD4H41EB001087 | |
19 | 2015 | HONDA | 1HGCR2F32FA003714 | |
20 | 2008 | HONDA | 5FNRL387X8B002823 | |
21 | 2013 | HYUND | 5NPEB4AC0DH793034 | |
22 | 2007 | TOYOTA | 4T1BE46KX7U165367 | |
23 | 1999 | KENWO | 3BKMHD7XXXF826215 | |
24 | 2001 | HONDA | 1HGCG56431A149113 | |
25 | 2009 | TOYOTA | JTKKU10469J041366 | |
26 | 2010 | FORD | 1FTNE2EW2ADA15352 | |
27 | 2010 | FORD | 2FMDK3GC7ABB33637 | |
28 | 2010 | FORD | 2FMDK3KC2ABA13221 | |
29 | 2007 | LEXUS | JTJBT20X470131478 | |
30 | 2006 | NISSAN | 1N4AL11E96N434737 | |
31 | 2010 | LEXUS | JTJBC1BA3A2013629 | |
32 | 2006 | TOYOTA | JTDKB20U363178168 | |
33 | 2005 | HONDA | 1HGEM22545L030091 | |
34 | 2019 | FORD | 3FA6P0LU7KR272221 | |
35 | 2006 | HONDA | 5FNRL38626B441521 | |
36 | 2013 | NISSAN | 1N6AF0LX0DN100097 | |
37 | 2000 | FORD | 1FTNE24L4YHB13602 | |
38 | 2019 | ME/BE | WD4PF1CD3KT002477 | |
39 | 2011 | TOYOTA | 4T4BF3EK0BR163389 | |
40 | 2014 | NISSAN | 1N4AL3AP3EC190154 | |
41 | 2000 | JEEP | 1J4FF48S3YL129411 | |
42 | 2007 | HONDA | 5FNRL38437B103982 | |
43 | 2010 | HONDA | 5FNRL3H68AB062449 | |
44 | 2006 | CADILAC | 1GYEE63A760200150 | |
45 | 2013 | HONDA | 1HGCR2F31DA140186 | |
46 | 2010 | NISSAN | JN8AS5MV9AW129410 | |
47 | 2011 | BUICK | 1G4GE5ED3BF399541 | BNY MELLON TRUST CO |
48 | 2009 | HONDA | 5FNYF48429B052504 | |
49 | 2015 | ME/BE | WDDUG8FB0FA110303 | STATE;FARM;BANK |
50 | 2010 | DODGE | 2D4RN5D18AR440387 | |
51 | 2015 | CHEVR | 2GNFLEEKXF6282650 | |
52 | 2003 | TOYOTA | 1NXBR32E23Z085571 | |
53 | 2024 | HONDA | 5FNYG1H72RB043002 | |
54 | 2009 | MERCU | 3MEHM08Z89R627390 | |
55 | 2008 | TOYOTA | 5TDZK23C28S119308 | |
56 | 2005 | HONDA | 2HGES16515H593722 | |
57 | 2006 | HONDA | 1HGCM56496A169883 | |
58 | 2008 | TOYOTA | 5TDBK23C78S013602 | |
59 | 2011 | TOYOTA | JTDKN3DU1B1438189 | |
60 | 1996 | NISSAN | JN1CA21D7TT182678 | |
61 | 2007 | CHRYS | 2C3KA53G27H659316 | |
62 | 2006 | FORD | 1FTNS24L46HA09391 | |
63 | 2006 | CHEVR | 2CNDL63F166211778 | |
64 | 2004 | LEXUS | JTJBT20X640035055 | |
65 | 2023 | RIVIAN | 7FCEHEB79PN007350 | |
66 | 2006 | TOYOTA | 5TDZA22C96S516483 | |
67 | 2008 | VOLKS | 3VWRZ71K28M095169 | ONE MAIN FINANCIAL GROUP LLC |
68 | 2004 | FORD | 1FTPX14504FA35484 | |
69 | 2006 | NISSAN | 1N4AL11D06N424315 | |
70 | 2015 | MITSU | 4A4AP3AU8FE028989 | EXETER;FINANCE;LLC |
71 | 2011 | FORD | 1FMHK8D86BGA93897 | |
72 | 2007 | TOYOTA | JTDKB20U777555093 | |
73 | 2004 | CADIL | 1GYEK63N94R269300 | |
74 | 2008 | FORD | 1FMCU49HX8KE43141 | |
75 | 2007 | HONDA | 5FNYF28517B022842 | |
76 | 2011 | CHRYSLER | 2A4RR5DG7BR771592 | |
77 | 2005 | ACURA | 2HNYD189X5H556135 | |
78 | 2015 | FORD | 1FTNE1YM8FKA91438 | WESTLAKE;FINANCIAL SERVICES |
79 | 1991 | CHRYS | ZC2FS1203MB207400 | |
80 | 2011 | FORD | 3FAHP0HGXBR168303 | |
81 | 2007 | SUZUKI | JS3TD941674204878 | |
82 | 2017 | MINI | WMZYT3C37H3B66157 | |
83 | 2013 | CHRYS | 1C3CCBBB8DN696120 | |
84 | 2014 | HYUNDAI | KMHDH4AE5EU029212 | |
85 | 2007 | AUDI | WAUDF78E07A047586 | |
86 | 2024 | MAZDA | JM3KFBCL1R0459258 | |
87 | 2008 | NISSAN | 1N4AL24E38C128066 | |
88 | 2013 | BMW | WBA6B4C59DD098136 | |
89 | 2013 | CHEVR | 1G1JC5SG3D4199393 | |
90 | 2007 | HONDA | JHMGD386X7S051743 | |
91 | 2016 | FORD | 1FMCU9G96GUA54511 | |
92 | 2012 | NISSAN | 1N4AA5AP8CC807644 | |
93 | 2013 | BMW | WBA3B5C50DF590423 | |
94 | 2012 | TOYOTA | 5TDKK3DC4CS220073 | TOYOTA;MOTOR;CREDIT CORP |
95 | 2019 | NISSAN | 5N1AT2MV9KC718592 | |
96 | 2007 | HONDA | JHLRE38397C029677 |