Next Auction: February 10 at 10:00 AM at Legacy Towing
New York Car Auction
Public Execution Sale
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next AuctionLegacy Towing
Address:
131-01 39th Ave Flushing, NY 11354
Date:
February 10 at 10:00 AM
Inspection:
Half hour prior to sale at 9:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 1984 | FORD | 1FTDF15F6ENA38698 | |
| 2 | 2023 | NISSAN | 3N1AB8CV2PY314238 | NISSAN MOTOR ACCEPTANCE |
| 3 | 2007 | GMC | 1GKFK16317R399023 | |
| 4 | 1994 | PLYMOUTH | 1P4GH54R6RX227691 | |
| 5 | 2008 | HONDA | 5J6RE48788L021801 | WESTLAKE FINANCIAL |
| 6 | 2006 | NISSAN | 3N1CB51D66L586658 | |
| 7 | 2020 | JEEP | 1C4RJF4G6LC194408 | |
| 8 | 2018 | VOLKSWAGEN | 3VWDB7AJ1JM207276 | CAPITAL ONE AUTO FINANCE |
| 9 | 2014 | SUBARU | JF2SJAECXEH438730 | NORTHEAST CREDIT UNION |
| 10 | 2014 | HYUNDAI | KMHDH4AE7EU104282 | |
| 11 | 2019 | JEEP | 3C4NJDCB1KT768258 | ALLY FINANCIAL |
| 12 | 2009 | CHEVROLET | 1GNFK23089J100535 | YENDO INC |
| 13 | 2022 | DODGE | 3C6LRVCG3NE119286 | ALLY;FINANCIAL |
| 14 | 2013 | FORD | 1FTNE1EW9DDB15284 | |
| 15 | 2017 | HONDA | 7FARW1H52HE032395 | CREDIT;ACCEPTANCE |
| 16 | 2017 | FORD | 1FM5K8GTXHGD33285 | SANTANDER;CONSUMER |
| 17 | 1999 | TOYOTA | 4T3ZF13C1XU115102 | |
| 18 | 2007 | SCION | JTKDE177470199438 | MIDWEST AUTO SALES LLC |
| 19 | 2020 | HONDA | 2HKRW2H22LH625014 | AMERICAN;HONDA |
| 20 | 2018 | HONDA | 1HGCV1F13JA169687 | AMERICAN HONDA FIN CORP |
| 21 | 2019 | KIA | 3KPF34AD2KE026586 | CREDIT ACCEPTANCE CORPORATION |
| 22 | 2020 | DODGE | 3C4PDCGB6LT188977 | WESTLAKE;FINANCIAL |
| 23 | 2008 | GMC | 1GKFK16358R203022 | NAVY FEDERAL CREDIT UNION |
| 24 | 2025 | CHEVROLET | KL77LJEP9SC213786 | WESTLAKE;FINANCIAL |
| 25 | 2006 | FORD | 1FAHP53U16A220539 | |
| 26 | 2003 | BMW | WBAEW534X3PN31781 | |
| 27 | 2012 | CHEVROLET | 2GNF1CEK3C6165010 | |
| 28 | 2021 | TESLA | 5YJ3E1EAXMF911627 | LENDBUZZ FUNDING LLC |
| 29 | 2014 | CHEVR | 1G1PC5SB8E7167909 | |
| 30 | 1999 | HONDA | 1HGCG6659XA027203 | |
| 31 | 2006 | MERCEDES | 4JGBB75E76A026920 | |
| 32 | 2021 | KIA | KNDEPCAA3M7185605 | CREDIT ACCEPTANCE CORPORATION |
| 33 | 2019 | FRIEGHTLINER | W2W4ECHY4KT018833 | |
| 34 | 2007 | HYUNDAI | 5NPET46C37H201636 | |
| 35 | 2014 | HONDA | 19XFB2F50EE200801 | |
| 36 | 2012 | VOLKSWAGEN | 3VW4A7AJ0CM088741 | WESTLAKE;FINANCIAL |
| 37 | 2021 | TOYOTA | 4T1T11AK5MU495130 | |
| 38 | 2023 | CHEVROLET | 1GNSKLED5PR314790 | |
| 39 | 2016 | HONDA | 1HGCR2F34GA209327 | LENDBUZZ FUNDING LLC |
| 40 | 1996 | FORD | 1FMDU34X6TZA04676 | |
| 41 | 2021 | TOYOTA | 4T1C11AK0MU467560 | CREDIT;ACCEPTANCE |
| 42 | 2002 | HONDA | 2HKRL18052H563933 | |
| 43 | 2022 | HONDA | 1HGCV1F37NA086075 | |
| 44 | 2018 | PORSCHE | WP1AB2A55JLB36126 | SANTANDER;CONSUMER |
| 45 | 2017 | CHEVROLET | 1GAWGFFG0H1238121 | CARVANT |
| 46 | 2017 | DODGE | 2C4RDGCG6HR670893 | |
| 47 | 2008 | HONDA | 5FNYF18308B035026 | WESTLAKE;FINANCIAL |
| 48 | 2021 | FORD | MAJ3S2GE4MC399512 | CAPITAL;ONE;AUTO |
| 49 | 2021 | JEEP | 1C4RJFBG6MC611995 | CREDIT;ACCEPTANCE |
| 50 | 2014 | MAZDA | JM3KE4DY5E0362373 | WESTLAKE;FINANCIAL |
| 51 | 2018 | LEXUS | 58ABK1GG0JU094925 | TOYOTA;MOTOR;CREDIT |
QUEENS FIVE J'S
Address:
62-02 BEACH CHANNEL DRIVE QUEENS, NY 11692
Date:
February 13 at 10:00 AM
Inspection:
Half hour prior to sale at 9:30 AM
| Lot # | Year | Make | Vehicle ID | Lienholder |
|---|---|---|---|---|
| 1 | 2020 | FORD | 3FA6P0HD2LR102049 | EXETER;FINANCE;LLC |
| 2 | 2014 | MERCEDES | WDDSJ4EB1EN153168 | |
| 3 | 2013 | BMW | WBA3B5C53DF593011 | SANTANDER CUSTOMER USA |
| 4 | 2008 | HONDA | JHMCP26758C076816 | CARVANT |
| 5 | 2012 | HYUNDAI | KMHDH4AE7CU213600 | |
| 6 | 2017 | INFINITI | JN1EV7AR8HM839981 | FEDEX;EMPLOYEES |
| 7 | 2007 | VOLKSWAGEN | 3VWHF71K27M144194 | |
| 8 | 2014 | ME | 4JGDA5HB4EA327872 | ALLY;FINANCIAL |
| 9 | 2012 | BMW | 5UXZV4C5XCL743970 | CPS;INC |
| 10 | 2020 | NISSAN | 3N1CP5BV9LL521565 | CREDIT;ACCEPTANCE |
| 11 | 2017 | NISSAN | 1N4AL3AP4HN361261 | CAPITAL;ONE;AUTO |
| 12 | 2017 | JEEP | 1C4RJFBGXHC849564 | SANTANDER;CONSUMER |
| 13 | 2010 | LINCOLN | 2LMDJ8JC2ABJ31436 | |
| 14 | 2022 | JEEP | 1C4RJYB63N8721734 | STELLANTIS FINANCIAL SERVICES |
| 15 | 2016 | CHEVROLET | 1G1ZE5ST0GF239030 | |
| 16 | 2007 | CHEVROLET | 1GCEC14X97Z640949 | |
| 17 | 2008 | NISSAN | 1N4AL21E18C268959 | |
| 18 | 2017 | NISSAN | 1N4AA6AP0HC372244 | |
| 19 | 2005 | HONDA | 5FNYF18635B025709 | |
| 20 | 2017 | ME | 55SWF4JB1HU233834 | CARVANA LLC |
| 21 | 2013 | FORD | 3FA6P0HR3DR374753 | |
| 22 | 2020 | HYUNDAI | 5NPEJ4J21LH029539 | WESTLAKE;FINANCIAL |
| 23 | 2021 | HONDA | 1HGCV1F45MA085014 | CAPITAL;ONE;AUTO |
| 24 | 2019 | HONDA | 1HGCV1F39KA027900 | AMERICAN AIRLINES EFCU |
| 25 | 2013 | NISSAN | 1N4AL3AP9DC112962 | |
| 26 | 2013 | NISSA | 1N4AL3AP5DC283532 | NISSAN;MOTOR ACCEPTANCE;CO;LLC |
| 27 | 2017 | BMW | WBA8E5G52HNU41885 | CAPITAL;ONE;AUTO |
| 28 | 2022 | HONDA | 5FNRL6H77NB002484 | AMERICAN;HONDA |
| 29 | 2002 | CHEVROLET | 1G1NE52J32M584344 | |
| 30 | 2013 | NISSAN | JN8AS5MV4DW642035 | |
| 31 | 2012 | JEEP | 1C4RJECG4CC275044 | |
| 32 | 2013 | FORD | 1FM5K8AR4DGC21007 | |
| 33 | 2005 | NISSAN | 1N4AL11D05C219006 | |
| 34 | 2014 | CADILLAC | 1G6AH5RX1E0109541 | |
| 35 | 2004 | INFINITI | JNKCV54EX4M806135 | |
| 36 | 2009 | DODGE | 2A8HR54129R635838 |